Usage Statistics for sangbog.revo.dk

Summary Period: March 2010
Generated 31-Mar-2010 23:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 915
Total Files 764
Total Pages 334
Total Visits 138
Total KBytes 744253
Total Unique Sites 251
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 204
. Avg Max
Hits per Hour 1 23
Hits per Day 29 71
Files per Day 24 59
Pages per Day 10 31
Sites per Day 8 16
Visits per Day 4 11
KBytes per Day 24008 52613
Hits by Response Code
Code 200 - OK 83.50% 764
Code 206 - Partial Content 1.31% 12
Code 304 - Not Modified 1.75% 16
Code 404 - Not Found 11.15% 102
Code 405 - Method Not Allowed 2.30% 21

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 9 0.98% 8 1.05% 1 0.30% 1 0.72% 6 2.39% 19034 2.56%
2 23 2.51% 19 2.49% 4 1.20% 3 2.17% 14 5.58% 24872 3.34%
3 36 3.93% 27 3.53% 13 3.89% 6 4.35% 13 5.18% 23581 3.17%
4 42 4.59% 33 4.32% 15 4.49% 5 3.62% 14 5.58% 30220 4.06%
5 27 2.95% 25 3.27% 12 3.59% 3 2.17% 9 3.59% 15410 2.07%
6 22 2.40% 17 2.23% 9 2.69% 3 2.17% 9 3.59% 15184 2.04%
7 32 3.50% 31 4.06% 14 4.19% 6 4.35% 11 4.38% 27326 3.67%
8 33 3.61% 29 3.80% 13 3.89% 6 4.35% 13 5.18% 30106 4.05%
9 36 3.93% 31 4.06% 10 2.99% 5 3.62% 13 5.18% 30261 4.07%
10 13 1.42% 9 1.18% 1 0.30% 1 0.72% 9 3.59% 15540 2.09%
11 18 1.97% 14 1.83% 6 1.80% 3 2.17% 10 3.98% 12859 1.73%
12 20 2.19% 17 2.23% 3 0.90% 3 2.17% 12 4.78% 23389 3.14%
13 7 0.77% 5 0.65% 1 0.30% 1 0.72% 4 1.59% 9642 1.30%
14 37 4.04% 32 4.19% 13 3.89% 4 2.90% 14 5.58% 33797 4.54%
15 36 3.93% 30 3.93% 15 4.49% 9 6.52% 13 5.18% 29311 3.94%
16 71 7.76% 59 7.72% 31 9.28% 11 7.97% 16 6.37% 52613 7.07%
17 36 3.93% 30 3.93% 12 3.59% 6 4.35% 12 4.78% 39412 5.30%
18 13 1.42% 12 1.57% 4 1.20% 3 2.17% 9 3.59% 9333 1.25%
19 46 5.03% 35 4.58% 15 4.49% 5 3.62% 13 5.18% 25452 3.42%
20 38 4.15% 33 4.32% 18 5.39% 5 3.62% 14 5.58% 26426 3.55%
21 14 1.53% 9 1.18% 2 0.60% 2 1.45% 8 3.19% 15404 2.07%
22 32 3.50% 24 3.14% 14 4.19% 3 2.17% 8 3.19% 12367 1.66%
23 36 3.93% 32 4.19% 16 4.79% 5 3.62% 10 3.98% 22327 3.00%
24 20 2.19% 17 2.23% 8 2.40% 5 3.62% 13 5.18% 17690 2.38%
25 35 3.83% 32 4.19% 18 5.39% 5 3.62% 11 4.38% 23786 3.20%
26 14 1.53% 12 1.57% 5 1.50% 2 1.45% 9 3.59% 13173 1.77%
27 40 4.37% 25 3.27% 7 2.10% 5 3.62% 9 3.59% 28399 3.82%
28 28 3.06% 25 3.27% 10 2.99% 4 2.90% 14 5.58% 33383 4.49%
29 27 2.95% 25 3.27% 10 2.99% 6 4.35% 11 4.38% 33731 4.53%
30 28 3.06% 25 3.27% 12 3.59% 5 3.62% 11 4.38% 19591 2.63%
31 46 5.03% 42 5.50% 22 6.59% 7 5.07% 13 5.18% 30634 4.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.98% 0 9 1.18% 0 3 0.90% 364 11292 1.52%
1 0 10 1.09% 0 5 0.65% 0 0 0.00% 436 13518 1.82%
2 0 17 1.86% 0 11 1.44% 0 5 1.50% 293 9098 1.22%
3 0 6 0.66% 0 4 0.52% 0 3 0.90% 54 1666 0.22%
4 0 5 0.55% 0 5 0.65% 0 3 0.90% 105 3249 0.44%
5 0 5 0.55% 0 2 0.26% 0 2 0.60% 0 13 0.00%
6 0 8 0.87% 0 1 0.13% 0 0 0.00% 126 3895 0.52%
7 0 13 1.42% 0 8 1.05% 0 4 1.20% 258 8001 1.07%
8 1 40 4.37% 0 30 3.93% 0 16 4.79% 697 21597 2.90%
9 2 77 8.42% 1 49 6.41% 0 24 7.19% 1348 41800 5.62%
10 1 56 6.12% 1 54 7.07% 0 24 7.19% 1264 39180 5.26%
11 1 36 3.93% 1 35 4.58% 0 12 3.59% 1463 45361 6.09%
12 1 32 3.50% 0 30 3.93% 0 14 4.19% 963 29862 4.01%
13 1 42 4.59% 1 41 5.37% 0 19 5.69% 1161 35981 4.83%
14 2 63 6.89% 1 52 6.81% 0 28 8.38% 1158 35900 4.82%
15 1 39 4.26% 0 30 3.93% 0 9 2.69% 1075 33338 4.48%
16 2 65 7.10% 1 51 6.68% 0 22 6.59% 1726 53519 7.19%
17 1 54 5.90% 1 50 6.54% 0 21 6.29% 1841 57074 7.67%
18 1 40 4.37% 1 32 4.19% 0 9 2.69% 1381 42806 5.75%
19 4 125 13.66% 3 111 14.53% 1 51 15.27% 2650 82147 11.04%
20 2 63 6.89% 1 58 7.59% 0 26 7.78% 1951 60474 8.13%
21 1 58 6.34% 1 50 6.54% 0 24 7.19% 1478 45827 6.16%
22 0 30 3.28% 0 28 3.66% 0 8 2.40% 1297 40207 5.40%
23 0 22 2.40% 0 18 2.36% 0 7 2.10% 918 28447 3.82%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 325 35.52% 377 0.05% /
2 242 26.45% 255533 34.33% /sangbog.doc
3 187 20.44% 480417 64.55% /sangbog.rtf
4 37 4.04% 7549 1.01% /sangbog.odt
5 1 0.11% 6 0.00% /hosted_by.gif

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 187 20.44% 480417 64.55% /sangbog.rtf
2 242 26.45% 255533 34.33% /sangbog.doc
3 37 4.04% 7549 1.01% /sangbog.odt
4 325 35.52% 377 0.05% /
5 1 0.11% 6 0.00% /hosted_by.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 325 35.52% 138 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 325 35.52% 138 100.00% /

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 49 5.36% 30 3.93% 66385 8.92% 0 0.00% 0x573fceee.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk
2 34 3.72% 34 4.45% 16714 2.25% 3 2.17% 212.130.0.163
3 27 2.95% 0 0.00% 97 0.01% 0 0.00% crawl-8c.cuil.com
4 25 2.73% 23 3.01% 12988 1.75% 3 2.17% 0x535b12cd.boanxx9.dynamic.dsl.tele.dk
5 24 2.62% 10 1.31% 5811 0.78% 7 5.07% spider52.yandex.ru
6 20 2.19% 20 2.62% 9412 1.26% 2 1.45% 91.100.107.181.generic-hostname.arrownet.dk
7 14 1.53% 14 1.83% 3321 0.45% 2 1.45% 93.167.42.229
8 13 1.42% 13 1.70% 7751 1.04% 2 1.45% 0x50a6a067.ronxx5.dynamic.dsl.tele.dk
9 13 1.42% 8 1.05% 1789 0.24% 2 1.45% 5115142.sydfynsnet.dk
10 12 1.31% 8 1.05% 1677 0.23% 1 0.72% 0x5da17412.hlgnqu1.dynamic.dsl.tele.dk
11 11 1.20% 6 0.79% 1673 0.22% 2 1.45% 195.192.234.10
12 11 1.20% 11 1.44% 7748 1.04% 2 1.45% 3810ds1-aboes.0.fullrate.dk
13 11 1.20% 11 1.44% 3319 0.45% 2 1.45% 3e6b54bf.rev.stofanet.dk
14 10 1.09% 8 1.05% 5121 0.69% 1 0.72% 0x573986b6.arcnqu1.dynamic.dsl.tele.dk
15 10 1.09% 10 1.31% 5590 0.75% 2 1.45% mailout.aalborg.dk
16 9 0.98% 5 0.65% 3978 0.53% 0 0.00% 0x503e94b7.abnxx3.dynamic.dsl.tele.dk
17 9 0.98% 4 0.52% 1666 0.22% 1 0.72% 62.44.134.34
18 9 0.98% 3 0.39% 3874 0.52% 2 1.45% 77.68.177.103
19 9 0.98% 5 0.65% 1673 0.22% 1 0.72% x1-6-00-12-17-37-55-5e.k571.webspeed.dk
20 8 0.87% 7 0.92% 5529 0.74% 1 0.72% 77.243.35.196
21 8 0.87% 8 1.05% 9398 1.26% 2 1.45% mail.gladsaxe.dk
22 8 0.87% 7 0.92% 5529 0.74% 1 0.72% wartburg.auh.dk
23 7 0.77% 6 0.79% 5527 0.74% 1 0.72% 0x535b8e46.arcnxx22.dynamic.dsl.tele.dk
24 7 0.77% 7 0.92% 1661 0.22% 1 0.72% 0x57374513.sknqu2.dynamic.dsl.tele.dk
25 7 0.77% 7 0.92% 3876 0.52% 1 0.72% 0x5738af64.blnqu1.dynamic.dsl.tele.dk
26 7 0.77% 7 0.92% 1661 0.22% 1 0.72% 0x573948b1.aarsnqu1.dynamic.dsl.tele.dk
27 7 0.77% 7 0.92% 1661 0.22% 1 0.72% 0x573e637e.boanxx22.dynamic.dsl.tele.dk
28 7 0.77% 7 0.92% 1661 0.22% 1 0.72% 1508ds8-fb.0.fullrate.dk
29 7 0.77% 7 0.92% 1661 0.22% 1 0.72% 87-104-111-105-dynamic-customer.profibernet.dk
30 7 0.77% 4 0.52% 483 0.06% 0 0.00% h55eb1692.dkkoost.dyn.perspektivbredband.net

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 5.36% 30 3.93% 66385 8.92% 0 0.00% 0x573fceee.cpe.ge-1-1-0-1104.hcnqu2.customer.tele.dk
2 34 3.72% 34 4.45% 16714 2.25% 3 2.17% 212.130.0.163
3 4 0.44% 4 0.52% 15480 2.08% 0 0.00% 194.239.195.9
4 25 2.73% 23 3.01% 12988 1.75% 3 2.17% 0x535b12cd.boanxx9.dynamic.dsl.tele.dk
5 4 0.44% 4 0.52% 11817 1.59% 0 0.00% port616.ds1-van.adsl.cybercity.dk
6 20 2.19% 20 2.62% 9412 1.26% 2 1.45% 91.100.107.181.generic-hostname.arrownet.dk
7 6 0.66% 3 0.39% 9406 1.26% 0 0.00% b3091193.crawl.yahoo.net
8 8 0.87% 8 1.05% 9398 1.26% 2 1.45% mail.gladsaxe.dk
9 13 1.42% 13 1.70% 7751 1.04% 2 1.45% 0x50a6a067.ronxx5.dynamic.dsl.tele.dk
10 11 1.20% 11 1.44% 7748 1.04% 2 1.45% 3810ds1-aboes.0.fullrate.dk

Top 6 of 7 Total Referrers
# Hits Referrer
1 631 68.96% - (Direct Request)
2 260 28.42% http://aktiwiki.dk/index.php
3 18 1.97% http://aktiwiki.dk/index.php/Sangbog
4 3 0.33% http://www.bing.com/search
5 1 0.11% http://74.125.77.132/search
6 1 0.11% http://cf28.clusty.com/search

Top 15 of 204 Total User Agents
# Hits User Agent
1 92 10.05% Microsoft Office Protocol Discovery
2 80 8.74% Microsoft Office Existence Discovery
3 72 7.87% Microsoft-WebDAV-MiniRedir/6.0.6002
4 50 5.46% Microsoft Data Access Internet Publishing Provider Protocol Discovery
5 49 5.36% HostHarvest/0.4.28 (http://www.raskgaard.dk/~cara/hostharvest.html)
6 42 4.59% Microsoft-WebDAV-MiniRedir/6.1.7600
7 35 3.83% Microsoft-WebDAV-MiniRedir/6.0.6000
8 27 2.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 24 2.62% Microsoft-WebDAV-MiniRedir/5.1.2600
10 24 2.62% Yandex/1.01.001 (compatible; Win16; I)
11 20 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CL
12 14 1.53% Microsoft-WebDAV-MiniRedir/6.0.6001
13 13 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 11 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 10 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 609 66.56% 562 73.56% 544411 73.15% Denmark
2 172 18.80% 150 19.63% 140272 18.85% Unresolved/Unknown
3 69 7.54% 26 3.40% 15653 2.10% Commercial (com)
4 28 3.06% 13 1.70% 6006 0.81% Russian Federation
5 22 2.40% 12 1.57% 14859 2.00% Network (net)
6 6 0.66% 4 0.52% 6266 0.84% Non-Profit (org)
7 4 0.44% 4 0.52% 3872 0.52% Sweden
8 2 0.22% 2 0.26% 1304 0.18% Colombia
9 1 0.11% 1 0.13% 3870 0.52% Switzerland
10 1 0.11% 1 0.13% 3870 0.52% Germany
11 1 0.11% 1 0.13% 3870 0.52% Norway


Generated by Webalizer Version 2.20